BEFORE TABLE
| 2016 | 2017 | Company | North of England office locations | Ownership | Total Headcount (from Client) 2017 | Clients 2017 | Comments | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | StickyEyes | Leeds | IPG Mediabrands | 98.0 | Hertz, Staples, GlaxoSmithKline (GSK), Ladbrokes, Leeds Building Society | ||
| 2 | 2 | Amaze | Manchester, Liverpool | St Ives Group | 200.0 | Emirates, Lexus, Unilever, Toyota, The Cooperative Group | ||
| 7 | 3 | Web Marketing Group (WMG) | Harrogate | Independent | 118.0 | Intercontinental Hotels, HMV, IG Index, AON, Peugeot Citroen Retail UK | ||
| 4 | 4 | Twenty Six Digital | Leeds | Part of MSQ Partners | 145.0 | P&G, LSEG, NHSBT, Talk Talk, The Co-operative Group | ||
| 3 | 5 | Epiphany | Leeds | Jaywing Plc | 190.0 | ScS, Pandora, QHotels, Euro Car Parts, Carphone Warehouse | ||
| 5 | 6 | Visualsoft | Stockton-on-Tees, Leeds and Manchester | Independent | 244.0 | Canterbury, John Greed, Big Dug, Charles Clinkard, TJ Hughes | ||
| 6 | 7 | CDS Digital | Leeds | The Baird Group | 87.0 | Royal Mail Group, Metropolitan Police, Cabinet Office, Aberdeen Asset Management, National Rail Enquires | ||
| 8 | 8 | Summit Media | Brough | TCC Global | 97.0 | Argos, Carpetright, Peugeot, Reckitt Benckiser, Homebase | ||
| 12 | 9 | Code Computerlove | Manchester | MediaCom North group | 83.0 | Hillarys, BBC, Asda, Centre Parcs and Amnesty International | ||
| 17 | 10 | Branded3 | Leeds | St Ives Group plc | 76.0 | Ladbrokes, Vue Entertainment, Provident Financial, First Direct, Travelex | ||
| 11 | 11 | Latitude Digital Marketing | Warrington | Callcredit/GTCR | 89.0 | Post Office, Bet Victor, Yours Clothing, Noddle, Cyclestore | ||
| 14 | 12 | Building Blocks | Manchester | affiliated with Dept | 60.0 | Triumph Motorcycles Ltd, DFDS, Imperial Brands, AstraZeneca, Yara International | ||
| 18 | 13 | Click consult | Wirral | Independent | 75.0 | Netflights, Oxfam, Flogas, ABTA, Lloyds Pharmacy | ||
| 117 | 14 | Fusion Unlimited | Leeds | Independent | 38.0 | Halfords, RBS Group, Lloyds Pharmacy Group, Vertu Motors, McCain | ||
| 13 | 15 | CTI Digital | Manchester | Paperhat Group | 58.0 | Merlin Entertainment, Great Ormond Street Hospital, Greater London Authority, College of Occupational Therapists, McGraw-Hill Education / High Street TV | ||
| 9 | 16 | Search Laboratory | Leeds | Independent | 128.0 | Viking (Office Depot), Superdry, O2, SkyBet, Hootsuite | ||
| 36 | 17 | Orange Bus | Newcastle | Capita/G2GE | 75.0 | HMRC, Joules, Pearson, Argon, NHS | ||
| 10 | 18 | Lakestar Media Limited | Manchester | Part of McCanns | 47.0 | Halfords, Kuoni, Navman Wireless | ||
| 16 | 19 | Rippleffect | Liverpool and Manchester | Idox plc | 58.0 | Aldermore, Arsenal FC, Aston Villa FC, Everyman & Playhouse, Everton FC, Liverpool FC, UK Sport, Visit Guernsey, Visit Lincolnshire | ||
| 30 | 20 | Apadmi | Manchester | Independent | 65.0 | BBC, Argos, NHS, Guardian, Travel Counsellors | ||
| 19 | 21 | Activewin | Manchester | Independent | 104.0 | Betfred, Tote, Betable, Moneyplus, Foxy | ||
| 15 | 22 | Fat Media | Lancaster | David Durnford | 87.0 | Lancaster University, Lakeland, GambleAware, Iceland, Swissport | ||
| 28 | 23 | Mando | Liverpool | Independent | 51.0 | TalkTalk Business, Together Money, United Utilities, GE Healthcare, Electricity North West (ENW) | ||
| 20 | 24 | Think | Newcastle | Independent | 72.0 | Vue, LV= (Liverpool Victoria), Arup, Shop Direct, Butlin’s | ||
| 25 | 25 | Leighton | Durham | Independent | 80.0 | |||
| 22 | 26 | EMS / Results through digital | Warrington | Independent | 54.0 | Gourmet Burger Kitchen, Reebok, Barclays, Catalent Pharma , NHS | ||
| 21 | 27 | Axonn Media | Manchester | Independent | 54.0 | Bruntwood, Monarch, Tefal, Brookson, NCR | ||
| 23 | 28 | Delete Agency | Leeds | Independent | 27.0 | Southampton Football Club, iGuzzini, Safestore, Carter Jonas, Rackspace | ||
| 40 | 29 | Silverbean | Newcastle | Independent | 46.0 | Flybe, L.K.Bennett, ATG Tickets, Optegra, Berghaus | ||
| 24 | 30 | Degree 53 | Manchester | Independent | 50.0 | Betfred, Sofology, Co-op Bank, CardOneBanking and Intralot | ||
| 29 | 31 | Mediaworks | http://www.mediaworks.co.uk/ | Newcastle | Independent | 52.0 | Yorkshire Water, House of Fraser, Ralph Lauren, Lookers Group, Northgate. | |
| 46 | 32 | Engage Interactive | Leeds | Independent | 27.0 | Whitbread, Jet2, Leeds Building Society, British Ceramic Tile, Giraffe Restaurants | ||
| 43 | 33 | Return on Digital | Manchester | Independent | 39.0 | Boo Tea, Liverpool John Moores University, Vertbaudet, Kaplan | ||
| 44 | 34 | Venn Digital Limited | Wilmslow | Independent | 50.0 | Bahco, Rekorderlig, Siemens, Eurostaff, JW Lees | ||
| 37 | 35 | Prodo Digital | Chester | Independent | 53.0 | The Aspinall Foundation, Knowsley Safari Park, Payzone, Lancashire County Cricket Club, DWF. | ||
| 27 | 36 | Webtise | https://webtise.com/ |
Wirral | Independent | 53.0 | ||
| 50 | 37 | Enjoy Digital | http://www.enjoy-digital.co.uk/ | Leeds | Independent | 40.0 | Costcutter Supermarkets Group, Manheim / Cox Automotive, Bank of Ireland, Pitman Training, Marsh | |
| 126 | 38 | Hedgehog Lab | Newcastle | Independent | 57.0 | Fitch Learning, B&M Stores, AkzoNobel, Huntsman, Northumbrian Water | ||
| 118 | 39 | Isotoma | Manchester/York | Independent | 32.0 | Imperial College, HarperCollins, Ten Lifestyle Group, The Key, Wilmington Group | ||
| 39 | 40 | The Neighbourhood | Manchester | Independent | 32.0 | JD Sports, Marketing Manchester, Urban Splash, Commercial Estates Group, Heston Blumenthal/The Fat Duck. | ||
| 26 | 41 | Sigma Consulting Solutions Ltd | Macclesfield | Independent | 34.0 | Astra Zeneca, Sport England, BBC, NCC Group, InterContinental Hotels Group | ||
| 45 | 42 | SearchQuest Europe Ltd | Lancaster | Independent | 40.0 | CityBlock, European Springs, Belvoir!, Dean Group International, Smart Storage. | ||
| 120 | 43 | Strawberry | Hull | Independent | 38.0 | |||
| 38 | 44 | RO Eye | Manchester | Independent | 16.0 | HMV, Jessops, Coral, Best Western, Harveys | ||
| 32 | 45 | ICS-digital LLP | Leeds | Independent | 35.0 | bet365, Webgears, 888, Oddschecker, Tiger Sheds | ICS-digital LLP has invested in two other businesses over the past year and expects to realise initial profits from those ventures in late 2017/early 2018. | |
| 63 | 46 | e3creative | Manchester | Independent | 31.0 | Ascot Racecourse, Human Appeal, Living Ventures, South Bank London, Hotel Football | ||
| 33 | 47 | Enigma Interactive | Newcastle | Independent | 35.0 | BBC, Northern Powergrid, Traidcraft, RSPCA, Open University | ||
| 35 | 48 | Clicky Media | Chester | Independent | 38.0 | Darwin Escapes, Travis Perkins, Elegant Resorts, The Tabor Group, DayInsure | ||
| 81 | 49 | Joi Polloi (Previously Rocket) | Sheffield | Independent | ||||
| 31 | 50 | RE:Systems | Bakewell, Manchester | Independent | ||||
| 49 | 51 | I-Comm | Manchester | Independent | 36.0 | JMW Solicitors, Brand Attic, Christy, King of Servers, Cobra Electronics | ||
| 59 | 52 | NuBlue | Lancaster | Independent | 43.0 | TH Baker Group, Wall Family Group, Youth Sport Direct, Chi Chi clothing, Lakeland Leather | ||
| 52 | 53 | Ampersand | Manchester | 38.0 | ||||
| 41 | 54 | Cube 3 | http://www.wearecube3.com/ | Manchester | 33.0 | |||
| 128 | 55 | Cantarus | Manchester | 26.0 | Institute of Directors, INTO University Partnerships, Sports Direct, WHSmith, Worldpay | |||
| 48 | 56 | Shout Digital | Newcastle | 25.0 | North, Great Run Company, NCFE | |||
| 60 | 57 | Yoma | http://www.yoma.co.uk | Liverpool | 40.0 | |||
| 66 | 58 | Hit Search | Liverpool | 23.0 | Liverpool airport, NHS, Mitre, JRW Group, Stephensons Solicitors | |||
| 54 | 59 | Blueleaf | Cheshire | Independent | 24.0 | Laura Ashley, Tate, Life Style Sports, Style Group Brands, TTS Group Limited | ||
| 58 | 60 | Bring Digital | Bolton | Independent | 30.0 | DW Sports, Ann Summers , Love Energy Savings, Wynsors, Merlin Cycles |
AFTER TABLE