Take a look at Prolific North's Top 50 Digital Agencies list for 2023, the benchmark ranking for the digital sector in the North since 2013.
Compiled by our independent research partners Mustard, the Top 50 Digital Agencies list released on 15 June 2023 ranks the region’s agencies by a series of metrics, such as turnover, headcount and pre-tax profit, confirmed directly with the companies themselves alongside publicly available information at Companies House.
There’s been some movement on the list this year, with new entrants and some impressive jumps into the top 20 too. A huge well done to everyone who made the list!
If you are on a mobile device, simply swipe the table left and right to view all of the columns.
Ranking ↕ | Previous ↕ | Company ↕ | Location ↕ | Private/Group ↕ | Headcount ↕ | Key clients ↕ |
---|---|---|---|---|---|---|
1 | 1 | idhl Group* | Independent | Harrogate, Leeds, Manchester & Newcastle | 352 | TTI, Hammonds, NEOM, Lords and Labradors, Leeds United FC |
2 | 2 | Stickyeyes | Interpublic | Leeds | 234 | Hertz, 888, Adobe, Lloyds Banking Group, Etihad Airways |
3 | 3 | Visualsoft | Independent | Stockton-on-Tees, Newcastle & Manchester | 300 | Daniel Footwear, Go Smile, HMV, Lusso, Brother2Brother |
4 | - | CTI Digital † | Private | Manchester | 200 | Visit Britain, Chester Zoo, British Council, Prezzo, Mind |
5 | - | Open Partners | Independent | Manchester | 105 | Injury Lawyers 4U, Greene King, Sytner Group, Proviz, Source BMX |
6 | 6 | Search Laboratory | Havas Media Group | Leeds | 118 | Burton Snowboards, Bloch, Appian, Explore Learning, Riviera Travel |
7 | 12 | Apadmi | Independent | Manchester | 221 | Domino's Pizza, NHS, Co-op, Chetwood, Dunnes Stores |
8 | 7 | 26 | Part of MSQ | Leeds | 123 | Arla, Asda Money, Mitchells & Butlers, Wilko, CIPD |
9 | 5 | AND Digital | Independent | Manchester, Leeds, Halifax | 972 | Zapmap, Missguided, Halfords |
10 | 13 | Journey Further | Independent | Leeds & Manchester | 151 | Adobe, M&S, Virgin Money, Nestlé, Boots, Sky |
11 | 10 | ICS-digital | Spotlight Sports Group | Leeds | 115 | PureGym, Infinox, Plarium, Betfair, 888 |
12 | 8 | CDS | Bailie Group | Leeds | 90 | Bank of England, National Rail, Insight Investment, Yorkshire Water |
13 | 17 | Dark Matter Commerce* | Independent | Manchester | 103 | Beauty Bay, Bensons for Beds, Richer Sounds, Sports Shoes, Fitness First |
14 | 11 | Add People | Independent | Altrincham | 242 | YouManage, Baby Boutique, Auto Lease Compare, Industville |
15 | 21 | UNRVLD (Previously Delete / Kagool) | Independent | Manchester | 165 | Biffa, Flora, NTT, Barratt Homes, Parkdean Resorts |
16 | 9 | Jellyfish | Fimalac (France) | Warrington & Manchester | 47 | Hiscox, Harrods, BT, Experian, Duracell |
17 | 15 | Nexer Digital | Sigma IT Consulting Group | Macclesfield | 111 | Department for Education, Astra Zeneca, Convatec, NHS England, Mind |
18 | 35 | Tangent | Independent | Newcastle | 60 | SAP, UK Power Networks, International Workplace Group, Reed, Egis |
19 | 18 | The SEO Works | Independent | Sheffield | 87 | DHL, Jessops, Benenden Health, Effat University, Staffordshire County Council |
20 | 14 | Mediaworks | Independent | Newcastle, Manchester & Leeds | 192 | Puma, Metro Bank, Cinch, Money Supermarket and Schuh |
21 | 31 | Engage Interactive | Independent | Leeds | 52 | Whitbread, The Education Endowment Foundation, PGL, Yorkshire Tea, Dishoom |
22 | 16 | Rise at Seven | Independent | Sheffield & Manchester | 95 | Parkdean Resorts, Pretty Little Thing, Boohoo, ODEON, Interflora |
23 | 29 | Parallax | Independent | Leeds | 58 | Hexagon, SCIEX, Home Group, Clear Channel, Brass Monkey |
24 | 20 | Code Computerlove | Part of WPP plc | Manchester | 77 | Hunter Douglas UK Retail Ltd, Bluestone Resorts Ltd, The Go Ahead Group plc, JCT600 |
25 | 27 | Connective3 | Independent | Leeds & Manchester | 100 | Wren Kitchens, Ocado, Compare the Market, Tapi, Love Holidays |
26 | 22 | Summit Media | Independent | Hull | 74 | Ann Summers, Hutchinson 3G, Joules, Signet, Where The Trade Buys |
27 | 44 | Leighton | Independent | Newcastle | 80 | British Airways, IAG Loyalty, EQUANS, Atom Bank, Footy.com |
28 | 19 | Evolved Search | Independent | Newcastle | 53 | Vanarama, Peter Vardy Group, Marks Electrical, tombola, Gridserve |
29 | 32 | Cantarus | Independent | Manchester | 55 | BigHand, INTO University Partnerships, Office for Students, Sesame Bankhall Group, Worldpay (FIS) |
30 | 42 | Embryo | Independent | Manchester | 62 | Native Residential, HSS Hire, OTTY Sleep, Wonderbra, The Range |
31 | 23 | ActiveWin | Independent | Manchester | 137 | Betfred, Wigan Warriors, GGRecon.com, Peninsula, Bucky Bingo |
32 | - | Digitaloft | Independent | Kendal | 50 | RVU, JD Outdoors, BOXT, Marshalls PLC, Bill Plant Driving School |
33 | 57 | Shout Digital | Independent | Newcastle | 50 | Northumbrian Water, Parkdean Resorts, ICO, Newcastle Airport, Novuna (formerly Hitatchi Capital) |
34 | - | Velstar | Independent | Liverpool | 52 | Castore, French Connection, Swan, Avon, De'longhi |
35 | 26 | Fusion Unlimited | Independent | Headingley & Leeds | 25 | Halfords, University of Leeds, Healthy Stuff , Fuel Card Services, Asmodee |
36 | 36 | Hedgehog Lab | Independent | Newcastle | 59 | AJ Bell, Tesco Bank, Aviva, Deliveroo, Santander |
37 | 24 | Mando | Independent | Liverpool | 49 | USS; British Red Cross; JCB; SSE Transmission; International Institute of Strategic Studies |
38 | 28 | Enjoy Digital | Independent | Leeds | 61 | Sherwin-Williams, Fortune Brands, Age UK, Northern Trains, The Co-operative Group |
39 | 25 | Click Consult | Ceuta Group | Cheshire | 51 | UEFA, Post Office, Zurich, Viessmann, Chums |
40 | 33 | Circus PPC Agency | Independent | Leeds | 16 | Miele, Cinesa, Trade Furniture, Great Wine Company, UK Radiators |
41 | 38 | Enigma Interactive | Independent | Newcastle | 36 | National Grid, NHS, Superdrug, Solopress, Drager |
42 | 54 | Degree 53 | Independent | Manchester | 56 | Betfred, Health Assured, GB Group, Co-op Bank, LiveScore |
43 | 40 | Bring Digital | Independent | Bolton | 31 | Cotton Traders, American Golf, Yours Clothing, Beaverbrooks, Formula 1 |
44 | 39 | Fat Media | Independent | Lancaster | 64 | Lakeland, Four Seasons Healthcare, Yotel, Age Concern |
45 | 50 | Bolser | Independent | Leeds | 34 | XBox, Flutter, Football Foundation, Microsoft, Budweiser |
46 | 52 | OSF Digital | Independent | Chester | 24 | Ubisoft, L'Oréal, Sonos, LUSH |
47 | - | Six & Flow | Independent | Manchester | 32 | Red Cross, Smeg, HubSpot, UKMail, Ebsta |
48 | 41 | Clicky Media | Independent | Chester | 43 | Raleigh, Select Property, Redrow, Yelp, You Garden |
49 | 75 | Blueclaw | Independent | Leeds | 24 | Jewson, Mobile Phones Direct, A1 Comms, Blinds Direct, Just Eat for Business |
50 | 47 | 6B Digital | Independent | Wakefield | 50 | NHS Somerset, Greater Manchester Combined Authority, UK Health Security Agency |
* IDHL Group includes WMG, Ingenuity Digital, NetConstruct, Ampersand, Pinpoint, Fostr, equation, Conesso and Statement.
† CTI has moved from the Top 50 Integrated Agencies to the Top 50 Digital Agencies.
* Dark Matter Commerce entered as Space48 last year.
A big congratulations to IDHL Group, named the number one digital agency in the region for the second year running. The top three remains unchanged, with Stickyeyes second and Visualsoft third.
CTI Digital has moved over from the Top 50 Integrated Agencies to take the fourth spot and Open Partners, a new entry this year, sweeps in to take fifth place.
There have been some impressive moves into the top 10 too. Apadmi has moved five spots to number seven and Journey Further slides in at number 10, up from 13th place in 2022.
Regionally, the top 10 is a mix with Leeds, Manchester and Newcastle widely represented. The Yorkshire region is a hotspot for digital – with six agencies out of the top 10 having offices in the region.
Overall, agencies headquartered in the North West comprise 48% of the whole list (24 agencies). Yorkshire is home to 36% (18), while 16% of agencies are in the North East (8).
Very special mentions should go to Leighton (27th) for jumping 17 places, Tangent (18th) for climbing 17 spots, Embryo (30th) moving up by 12, and Engage Interactive (21st) for rising 10 places.
A range of new and returning entries have made it onto the ranking too – well done to Digitaloft (32nd), Velstar (33rd) and Six & Flow (46th).