The North’s leading agencies are generating a combined £1.4bn in turnover, according to exclusive new research for Prolific North.
The figures emerge as we reveal Prolific North’s new Top 150 Agencies ranking for the first time today, offering a fresh look at the businesses driving the region’s agency sector and what’s happening behind the headline numbers.
Backed by the Alliance of Independent Agencies, the new ranking brings together the PR, integrated and digital agency lists that have been running for more than a decade into one definitive Top 150. You can find the full ranking if you continue to scroll to the bottom of this story.
READ MORE: Alliance of Independent Agencies backs Prolific North’s new Top 150 Agencies ranking and event
Behind the numbers – an overall profitable year for Northern agencies
Compiled by Prolific North’s long-standing independent research partner Mustard, the new ranking reveals a sector that is profitable overall, but the picture becomes more mixed when you dig into the data.
Combined turnover across the Top 150 stands at £1.419bn, with agencies generating £155.65m in pre-tax profit. That is equivalent to almost 11p in pre-tax profit for every £1 of turnover.
There is plenty happening behind those big numbers too. Just 10 agencies account for 35.7% of the entire ranking’s turnover, while more than nine in 10 agencies remained profitable despite eleven reporting pre-tax losses.
So, what do the numbers tell us about the health of agency land in the North?
“The fortunes of the Top 150 reflect the significant variation in agency performance (growth and profitability) across the market, and in different niches of the market where agencies offering different specialisms and capabilities often experience very different growth rates,” explains Tom Salmon, co-founder of agency intelligence platform Agency by Agency.
“The 2026 Agency by Agency Atlas showed that larger agencies, generally speaking, have lower turnover per head averages and that productivity actually tends to decline as agencies get bigger. This may be a reason for some of the pre-tax profitability trends in this cohort of larger agencies.
“It’s interesting that top ten agencies’ turnover accounts for around 35.7% of the total. This is also true for the sector as a whole where the mood music can often be driven less by the fate of the thousands of small agencies than by the health of the few large ones. For example, nationally, agencies with 251 or more employees generate 48.7% of total sector turnover, despite only representing 0.6% of all agencies.”
The Top 150 also marks a significant change in how Prolific North tracks the agency market, reflecting how much the sector itself has shifted since the rankings began.
Commenting on the decision to move to a unified list, Richard Walker, Director of Mustard, said: “Since 2013, Mustard has worked with Prolific North to shine a light on the strength of the North’s agency sector. This year’s move to a unified Top 150 ranking reflects a fundamental shift in the market over the last decade: agencies simply don’t exist in discipline silos anymore.
“The boundaries between creative, digital, technology, media, strategy and experience have become increasingly blurred as agencies adapt to changing client needs. Bringing all disciplines together gives us a richer picture of the sector, the businesses driving growth and the capabilities shaping the future. And it is very apparent, there’s lots of growth to celebrate.
READ MORE: THE AGENCY BLUEPRINT: What clients really want (and where agencies are missing the mark)
“Thank you to every agency that contributed data so promptly. The strength of this ranking comes from the openness and engagement of the industry itself. Our recent Agency Blueprint research showed that agencies are operating in a period of real change, balancing growth ambitions with challenges around differentiation, talent and AI. The agencies that are thriving are those that remain clear on the value they create and the unique role they play for clients.”
But enough about the numbers. Without further ado, here’s the full Top 150 Agencies ranking you’ve been waiting for…
The Prolific North Top 150 Agencies 2026
| Ranking | Company | Location | Ownership | Headcount | Key clients |
|---|---|---|---|---|---|
| 1 | APS Group | Greater Manchester, Leeds | Independent | 724 | Northern Rail, Ford, Barclays, Cancer Research, adidas |
| 2 | Apadmi | Manchester | Independent | 221 | FootAsylum, Asda, Greene King, iD Mobile NHS |
| 3 | Open Partners | Manchester, Liverpool | Independent | 145 | Autotrader, Taylor Wimpey UK, Dayinsure.com Ltd |
| 4 | IDHL Group | Leeds, Manchester | Independent | 350 | HMV, Freeths, Kier |
| 5 | 26PMX | Leeds, Manchester | Part of MSQ | 68 | Fortnum & Mason, City Electrical Factors (CEF), Asda Money, Hoka |
| 6 | ICS-digital | Leeds | Spotlight Sports Group | 109 | Paddy Power Betfair, Buzz Bingo, Bridebook, Loop Earplugs |
| 7 | McCann Manchester | Cheshire | Interpublic Group | 370 | Aldi; Magnet kitchens; Matalan |
| 8 | connective3 | Leeds | Independent | 120 | Ocado, Vita Coco, HSBC, Wren Kitchens, Adobe |
| 9 | KINESSO UK&I | Leeds | Part of omnicom media | 214 | Hertz; ChapelDown, Kroger |
| 10 | DEPT | Manchester | Independent | 221 | Netflix; Pepisco; Raleigh |
| 11 | CNS Media | Chesterfield | Independent | 39 | Cuffe and Taylor, Meaco, The Range, MyDentist, American Golf |
| 12 | Add People | Altrincham | Thrive Media Group | 240 | SME's are core market. Dog G8, Door Supplies Online, Mr Plates |
| 13 | Havas Lynx | Manchester | Havas Health Global Network | 299 | - |
| 14 | ramarketing & PR Ltd | Newcastle | Part of organisation/group | 59 | Informa, Recipharm, Codexis, Onyx Scientific, Genezen |
| 15 | Stein IAS | Bollington | MSQ Partners | 37 | Juniper Networks; Tritax |
| 16 | ArmstrongB2B | Chester | Independent | 66 | Kawneer Company, Inc., Kingspan, Siemens, Atlas Copco |
| 17 | Impression | Manchester | Independent | 92 | Clarins, Select Car Leasing, National Trust, Nespresso, DHL |
| 18 | Skyrise | Manchester | Part of (Taptap Digital) | 37 | Microsoft; Expedia; Heineken |
| 19 | Jellyfish | Warrington | Fimalac (France) | 30 | Oatly; Booking.com; Warner Brothers |
| 20 | Engage | Leeds | Independent | 59 | Bellway, DUSK, Jet2holidays, Nestle, Paul Smith |
| 21 | One Agency | Manchester | Independent | 75 | Huda Beauty, Medik8, C4, The Ordinary, Footasylum |
| 22 | Citypress | Manchester | Private | 105 | Aldi, Arla, Coca-Cola, Lloyds Banking Group, Pladis |
| 23 | Cantarus | Manchester | Independent | 67 | Royal Institute of British Architects, NSPCC, Royal College of Physicians, Echodyne |
| 24 | Drummond Central | Newcastle | Employee Ownership Trust | 58 | bet365, Greggs, Triumph Motorcycles, Dreams, HelloFresh |
| 25 | MB Advertising & Marketing | Sheffield | MB Group (UK) Ltd | 51 | Drive, Group 1, Marshall Motor Group, Cambria, Stellantis |
| 26 | THG Studios | Manchester | Independent | 159 | Disney, Matalan, The Overlap, Asda, Swizzels |
| 27 | BDB | Manchester | Independent | 60 | dsm-firmenich, Catalent, Bioiberica, Balchem, Capsugel |
| 28 | Syn | Leeds | Independent | 45 | Life Fitness / Hammer Strength Dr. Martens Timberland New Balance Holland & Barrett |
| 29 | Supersonic | Leeds | Independent | 14 | Jet2, Stagecoach, William Hill, De-Vere, Dusk.com |
| 30 | Webmart | Barnsley | Private | 40 | Cotswold Copany; DukesHill; Exodus Travel |
| 31 | Journey Further | Leeds, Manchester | Independent | 148 | La Redoute; Adobe; Gym King |
| 32 | Enigma Interactive | Newcastle | Part of an organisation/group | 43 | National Grid Electricity Distribution North East Mayoral Strategic Authority, Solopress, William Smith, NHS Elect |
| 33 | Tangerine Communications | Manchester | Independent | 115 | Specsavers, Iceland, Tena, Topcon, Wavin |
| 34 | HUB | Leeds | Independent | 63 | CareCo, Kingswood Mobility Group, Mattel Toys, Jorvik Tricycles, Strachan |
| 35 | TMC | Congleton | Independent | 39 | European Society of Cardiology, European Society of Medical Oncology, Hologic, Home Instead, World Heart Federation |
| 36 | PushON | Manchester | Independent | 40 | MSC Industrial Supply Co Camlab Ltd HG Stephensons Ltd Medline International B.V. WDS Components |
| 37 | Embryo | Manchester | Independent | 71 | The Range, Homebase, Kickgame, Otty, Totum |
| 38 | Fox Agency | Leeds | Independent | 72 | PHINIA, Delphi, TE Connectivity, ABB, OVHcloud |
| 39 | Dark Horse | Cheshire | Independent | 40 | Rise Fibre, Hyundai Construction Equipment, Colony Cowork, Rhino Safety, Bathroom Takeaway |
| 40 | LOVE | Manchester | Private | 70 | Haagen-Daz; Glenmorangie; Hendrick's Gin |
| 41 | Weber Shandwick | Manchester | Interpublic Group of Companies | 35 | ab&bev, IBM, Kellanova, Princes, IKEA |
| 42 | Counter Context | Sheffield, Manchester | Independent | 39 | Sheffield City Council, National Grid, Orsted, HLM Architects, Bradford Metropolitan District Council |
| 43 | Media Agency Group | Manchester | Private | 26 | Dubai Tourism; Jimmy Choo; Indeed Flex |
| 44 | Mando | Liverpool | Independent | 40 | People's Partnership Ltd, JCB Ltd, British Red Cross, Bournemouth University, Chartered Institute of Personnel & Development |
| 45 | SocialChain | Manchester | Group | 54 | LinkedIn, TikTok, John Lewis Partnership |
| 46 | CreativeRace | Leeds | Independent | 48 | ASDA, Greggs, Northern Rail, Majestic Wine, Quorn |
| 47 | The SEO Works | Sheffield | Independent | 65 | Purdy and Figg, Visit London, NHS, David Nieper, DHL |
| 48 | The Casus Group | Leeds | Independent | 36 | CPL Distribution, Jacksons Art, Croydex, Penn Elcom, JML |
| 49 | Uniform | Liverpool | Private | 42 | Primark; amtico; urbansplash |
| 50 | Fabric Analytics | Manchester | Independent | 19 | Castore, Card Factory, Pharmacy 2U, Astrid & Miyu, Brother |
| 51 | Brandon Consultants | Manchester | Independent | 37 | Kimberly-Clark, The Coca-Cola Company, Paulig, Nairn's, PizzaExpress |
| 52 | Creed Comms | Altrincham | Independent | 29 | Lidl, Evri, Sainsburys, Northern, Stagecoach |
| 53 | House Digital | Manchester | Independent | 45 | EGO, Rowlands Pharmacy, Bolsover Cruise Club, Pizza Hut Delivery, Nadine Merabi |
| 54 | Ponderosa | Leeds | Independent - Part of the Audience Collective Group | 50 | Vintage Cash Cow; Russell Hobbs; KCOM |
| 55 | Agent | Liverpool | Independent | 38 | Net Zero North West, RHA, SMS, Transport for Greater Manchester, Ardent |
| 56 | Edison Media | Manchester | Independent | 22 | JD Sports, University of Derby, Regatta Outdoors, Moda Living, Montirex |
| 57 | Bottled Imagination | Manchester | Independent | 24 | MoneySuperMarket, Victorian Plumbing, DFS, Welltech, Preply |
| 58 | Cedarwood Digital | Manchester | Independent | 16 | Patient Claim Line, Vape Superstore, Alliance Online, Salt Of The Earth, JF Timber |
| 59 | Prodo Digital | Chester | Independent | 28 | Willo Homes; Stockport Housing |
| 60 | Leighton | Newcastle | Independent | 90 | Footy.com; British Airways; Avios |
| 61 | Fantastic Media | Leeds | Independent | 28 | Paddle UK, SEW Eurodrive, Chadwick Lawrence Solicitors, Huddersfield Giants, Lindab |
| 62 | Live & Breathe | Leeds | Private | 107 | Yoplait; Epson; Just Eat |
| 63 | Refinery | Manchester | Independent | 34 | AKZO NOBEL, ENERGIZER, MARS WRIGLEY, DE WALT, DEICHMANN |
| 64 | FPP | Newcastle, Leeds | Private | 51 | Nutella; Arla; Crown Paints |
| 65 | 6B Digital | Wakefield | Independent | 22 | NHS |
| 66 | Truth Creative | Manchester | Truth Creative comprises both Truth PR Limited and Truth Design Consultancy Limited | 15 | Fortune Brands (EMEA), Sinclair Global, Lyreco, Rosewood Pet Products, Essity |
| 67 | Dinosaur | Manchester | Independent | 24 | Silentnight, Bupa, Crown Paints, Breville, The Co-operative Bank |
| 68 | Circus PPC Agency | Leeds | Independent | 20 | Mattress Online, Roman, Booths, Kiddies Kingdom, Creditsafe |
| 69 | Coffee Design | Newcastle | Independent | 39 | Sage, Samsung, Northumbria University, Civica, Access Group |
| 70 | Mabo | Middlesbrough | Independent | 65 | Trekkit, JT Dove , British Homes Stores, MyMotorWorld, Trade Radiators |
| 71 | One Day Agency | Manchester | Independent | 20 | Aston Martin F1 Team, BrightHR, Plaud, Vercel, Cineworld, Nelsons |
| 72 | Shout Digital | Newcastle | Independent | 30 | Parkdean Resorts, Novuna, Northumbrian Water, Newcastle International Airport, ShareMyToolbox |
| 73 | Glass Atlas* | Manchester | Independent | 160 | Footasylum, American Golf, Richer Sounds, Bensons for Beds, St John Ambulance |
| 74 | Outrank | Middlesbrough | Independent | 54 | Crafters companion (Sara Davies), Rustoleum, Promain Paint, Institute of Hospitality, Evergreen |
| 75 | Parallax | Leeds | Independent | 31 | Glencore; NHS; Clear Channel |
| 76 | Brazen | Manchester | Employee Owned/ Independent | 35 | Tesco Insurance & Money Services, Manchester Airport, Dr Oetker, The Range, Sudocrem |
| 77 | Cornerstone Design & Marketing | Oldham | Private | 33 | NHS; Bolton Arena; Michael Ward |
| 78 | Rise at Seven | Manchester | Independent | 45 | Sixt; AXA; Emirates |
| 79 | C21 | Altrincham | Independent | 17 | Medtronic Global, Active Travel, Beyond Hospitality Group Ltd, Medtronic Europe, NHS GM |
| 80 | Mediaworks | Newcastle, Manchester, Leeds | Independent | 113 | Thor; Metro Bank; Southern Water |
| 81 | A&P | Preston | Independent | 25 | DAF Trucks Limited, Rowland Homes Limited, Furness Building Society, Lancaster University, Halfords |
| 82 | CTI Digital | Manchester | Private | 134 | Chester Zoo; Al Rayan bank; vileda |
| 83 | Fusion Unlimited | Leeds | Independent | 16 | Reed Rains, Grand Central, Motia, Journey Latin America, Le Boat |
| 84 | Jaywing | Sheffield | Part of an organisation/group | 156 | Pizza Express, Euro Car Parts, Yorkshire Tea, HSBC, Furniture and Choice |
| 85 | SkyParlour | Manchester | Private | 16 | Tribe Payments; DECTA; PXP |
| 86 | Velstar | Liverpool, Leeds | Independent | 79 | Sculpted by Aimee, Castore, Tangle Teezer, LKQ Euro Car Parts, InsinkErator |
| 87 | Carousel PR | Manchester | Private | 28 | Illchester Cheese, Student Roost, Watches of Switzerland, MGA Entertainment, Teletrac Navman |
| 88 | Vega | Manchester | Independent | 21 | Rank Interactive, Woodlands Group, BHID, Cloud Nine (With Prograganda), Mr Q |
| 89 | Hatch | Leeds | Private | 39 | Hisense, Global Brands, Continental Tyres, Bet365, Northern Rail |
| 90 | Modo25 | Leeds | Independent | 43 | Pavers Shoes, Sigma Sports, Grand Prix Racewear, SGS Engineering, Great Rail Journeys |
| 91 | Think B2B Marketing | Wakefield | Independent | 28 | HP Inc, DuPont, Agfa, Flint Group Packaging Solutions, Esko |
| 92 | Sputnik Digital | Manchester | Independent | 9 | Axelos; Swinton Insurance; GoCompare |
| 93 | Tank | Manchester | Part of an organisation/group | 6 | Affinity, part of Canva, CMap, Eurocell, Interflora |
| 94 | Ride Shotgun | Leeds, Manchester, Sheffield | Independent | 140 | ASDA, Kingfisher, HSBC, Bensons, Pets at Home |
| 95 | Aberfield Communications | Leeds | Independent | 12 | The Compleat Food Group, Sofina Europe, Homes England, Culina Group, Vastint UK |
| 96 | Propaganda | Leeds | Private | 44 | ghd; Ann Summers; Clipper |
| 97 | iseepr | Leeds | Independent | 20 | EMVCo, NFC Forum, Trusted Connectivity Alliance, the Global Legal Entity Identifier Foundation, Mojaloop Foundation |
| 98 | Bonded Agency | Newcastle | Independent | 28 | Bravissimo; Pink Boutique; Making Moves |
| 99 | Influential | Liverpool, Manchester | Independent | 28 | Merlin Entertainments, Morgan Sindall, IVC Evidensia, National Football Museum, Vermont Group |
| 100 | Visualsoft | Stockton-on-Tees, Newcastle, Manchester | Independent | 246 | Charles Clinkard; The Wooden Floor Company; hmv |
| 101 | Perfect Storm | Leeds | Independent | 22 | Stagecoach; Lion Sauces; CBI |
| 102 | Red-Fern | Burnley | Independent | 21 | Texmo Blank, IDEX Corporation, Senator Group, Evoke, Quadro MPT |
| 103 | dhk* | Liverpool | Independent | 11 | Scottish Power, NHS, United Utilities, DLR Group |
| 104 | Democracy | Manchester | Independent | 30 | Gardena/Flymo, Tequila Rose, Certas Energy, Arco Safety, Orbia Pharma |
| 105 | Alchemy Media | Harrogate | Independent | 12 | Jason's Sourdough, Kavli UK (Primula), Slimfast, Drink Me Chai, Silver Cross |
| 106 | Essencemediacom North | Leeds, Manchester | Group | 193 | - |
| 107 | Six & Flow | Manchester | Independent | 37 | smeg; AutoTrader; ocado |
| 108 | Principles | Leeds | Independent | 18 | Ronseal, Valspar Paint, Philips Electronics, Tayto, CK Tools |
| 109 | UNRVLD | Manchester | Independent | 147 | Smeg; LBAirport; Arup |
| 110 | Ear to the Ground | Manchester | Private | 66 | Coca Cola; JD Sports; Nike |
| 111 | I-COM | Manchester | Independent | 27 | JMW Solicitors, Switalski’s, Morphy Richards, Certas Energy, United Utilities |
| 112 | IMA | Leeds | An Advantage Smollan Company | 306 | Autotrader |
| 113 | Prohibition PR | Leeds | Independent | 26 | Equans, Better Eggs, Culligan, Tayto Group, Burgess Pet Care |
| 114 | ICG | Preston | Intereurope Limited | 22 | Sunbelt Rentals, Cotswolds Designer Outlet, Blackpool Zoo, Language Studies International, Bumax |
| 115 | Pixelbuilders | Leeds | Independent | 20 | Strata Homes, AG Barr, Access Group, QHotels, BELL Lighting |
| 116 | Finn | Leeds | Independent | 12 | Jason's Sourdough, Fox's Burton's Company, Veetee, Compleat Food Group (Wall's, Pork Farms), JusRol |
| 117 | theEword | Manchester | Independent | 23 | Latimer; YUGO; FEC |
| 118 | Trunk | Manchester | Private | 71 | Greene King; Auotrader; moonpig |
| 119 | STM agency | Manchester | Private | 78 | Doulton; Brother; Lakeland |
| 120 | MC2 | Manchester | Private | 30 | Radius; Claritas; SysGroup |
| 121 | Nexer Digital | Macclesfield | Wholly owned subsidiary of Nexer Group AB in | 65 | Bupa; University of Cambridge; Dept for Education |
| 122 | Click Consult | Cheshire | Ceuta Group | 26 | UEFA, Zurich, Chums, Liverpool Airport, Skiddle |
| 123 | Salience | Chester | Independent | 24 | Dreams, BRITA, Riviera Travel, The Entertainer, Lindt |
| 124 | Poke Marketing | Liverpool | Independent | 17 | English Football League, Alder Hey Children's Hospital, National Football Museum Liverpool Cathedral |
| 125 | Excite ooh | Manchester | Independent | 10 | Matchroom Boxing, Thomson Reuters, MONDAY Haircare, Hyatt Hotels, Lyle & Scott |
| 126 | Pace | Hull | Private | 19 | Reckitt; Wilkin Chapman Rollits; Ideal Heating |
| 127 | Smoking Gun | Manchester | Independent | 20 | Alton Towers Resort, Blue Light Card, Philips, Best Western Hotels EasyHotel |
| 128 | DSE | Leeds | Independent | 25 | Caddick Group, Clarion Housing Group, Diriyah Company, DTZ Investors, St George |
| 129 | No Brainer | Cheshire | Independent | 12 | AO, musicMagpie, MBNA, Places for People, Breedon Group |
| 130 | Intelligent Conversation | Manchester | Private | 10 | NORICAN, Optum UK, Synectics plc, Brother, HubRx |
| 131 | Bluestorm | Hull | Independent | 24 | AAK AB, Hull City Council, Yorkshire Water, Exeter Group of Colleges, Hull College |
| 132 | Petal & Co | Manchester | Independent | 6 | BDO LLP, BGF, Reconomy Group, Help to Grow: Management, Duo Packaging |
| 133 | Rise & Amplify | Altrincham | Independent | 13 | Kellogg's, PZ Cussons, Roadchef, Kepak, Burgtec |
| 134 | The Sharp Agency | Huddersfield | Independent | 13 | Homeserve; ABI; MPS |
| 135 | Stone Junction | Stafford | Independent | 30 | Sandvik Machining Solutions, WEG international GmbH, Beckhoff Automation Ltd, Instron ( ITW Test), Intertronics |
| 136 | PR Agency One | Manchester | Independent | 19 | CakeBox, Stoke Sauces, Oushk, Zotefoams, UBS |
| 137 | Seventy7 | Manchester | Part of an organisation/group | 25 | The Very Group, M&S, Certas Energy UK Ltd, Tog 24, Fiskars UK Limited |
| 138 | Ascensor | West Yorkshire | Independent | 25 | YESSS Electrical; Deal4Door; Sustrans |
| 139 | Driven | Wilmslow | Private | 16 | Dr. Wolff, Go Outdoors, Hoseasons, Slimming World, Westland |
| 140 | Punch | Leeds | Independent | 20 | Clermont Hotel Group, 7 Hospitality, Kingfisher Hotel Management, We Stay Group, LGH Hotel Group |
| 141 | Context Public Relations | Cheshire | Independent | 5 | Keysight Technologies, OPPO, Wire, Kong, Sagrada Familia |
| 142 | HMA Digital | Barnsley | Independent | 23 | METRC; Evgen; Norwich Research Park |
| 143 | noticed. | Manchester | Independent | 12 | MVF Global, NHS, Nidec Drives, Navia Freight, Ocean Beach Ibiza |
| 144 | Recognition PR | Darlington | Independent | 11 | Arqiva, Vertu, Bannatyne, GMI and Ducati |
| 145 | Fishtank Agency | West Yorkshire | Private | 23 | TJX Europe. Seal For Life, Magnera, Carlsberg-Britvic, Specialist Glass Products, HUDL |
| 146 | Deviation | Manchester | Independent | 14 | BullyBillows, ThruDark, END., Welcome Pickups, Upwork |
| 147 | Mighty & Kin | Salford | Independent | 7 | Quorn, Kepak, Republic Technologies, Aston Manor & AG Barr |
| 148 | Refresh PR | Manchester | Independent | 10 | Aluprof, Heating Installer Awards, CIPHE, Alsico, Polypipe Building Products |
| 149 | Jam | Manchester | Independent | 8 | Raisin UK / Constance Hotels & Resorts / Park Holidays / Sentai / CES Power |
| 150 | TBWAMCR | Manchester | Private | 61 | London Eye; Sofology; Soreen |
- *Glass Atlas – previously Dark Matter Commerce and Summit Media
- *dhk – Dark Horse & Co