The Prolific North Top 50 Digital Agencies 2025
Compiled by our independent research partners Mustard, the Top 50 Digital Agencies list released on 16 June 2025 ranks the region’s agencies by a series of metrics, such as turnover, headcount and pre-tax profit, confirmed directly with the companies themselves alongside publicly available information at Companies House.
Well done to all the agencies on the list!
If you are on a mobile device, simply swipe the table left and right to view all of the columns.
| Ranking | Previous | Company | Location | Ownership | Headcount | Key clients |
|---|---|---|---|---|---|---|
| 1 | 1 | KINESSO | Leeds | Networked agency part of IPG Mediabrands | 214 | Hertz, Kroger, BambooHR, Chapel Down and Tempur |
| 2 | 11 | CDS | Leeds | Bailie Group | 325 | Bank of England, National Rail, Insight Investment, Yorkshire Water |
| 3 | 6 | Apadmi | Manchester | Independent | 272 | Asda, Poundland, iD Mobile, Domino's, NHS |
| 4 | 4 | Open Partners | Manchester, Liverpool | Independent | 134 | Greene King Brewing & Retailing Limited, Intrepid Travel PTY Ltd, Injury Lawyers 4U |
| 5 | 15 | UNRVLD | Manchester | Independent | 147 | Biffa, Flora, NTT, Barratt Homes, Parkdean Resorts |
| 6 | 7 | Add People | Altrincham | Thrive Media Group | 235 | 3,000+ SME clients |
| 7 | 3 | Visualsoft | Stockton-on-Tees, Newcastle, Manchester | Independent | 250 | HMV, Leader Online, SportsShoes.com, Grenade, Charles Clinkard |
| 8 | 5 | 26 | Leeds, Manchester | Part of MSQ | 113 | Asda, CIPD, Corinthia Hotels, City Electrical Factors, CVS Group |
| 9 | 12 | ICS-digital | Leeds | Spotlight Sports Group | 100 | PureGym, Vistaprint, Betfred, Betfair, Plarium |
| 10 | 13 | Havas Market* | Leeds | Havas Market network | 117 | Burton Snowboards, Explore Learning, Riviera Travel, Bonhams |
| 11 | 8 | Journey Further | Leeds, Manchester | Independent | 127 | Frasers Group, Adobe, Sky, Virgin Money, Interflora |
| 12 | 14 | DEPT | Manchester | Independent | 110 | - |
| 13 | 22 | Summit Media | Hull | Independent | 80 | Wickes, Ann Summers, Hitchinson 3G, Silentnight, Tommee Tippee |
| 14 | 28 | Velstar | Liverpool, Leeds | Independent | 91 | Neom Wellbeing, Castore, Euro Car Parts, Montirex, Sculpted By Aimee |
| 15 | 20 | Connective3 | Leeds, Manchester | Independent | 130 | Avon, Ocado, Wren Kitchens, Love Holidays, HSBC |
| 16 | 9 | AND Digital | Manchester, Leeds, Halifax | Independent | 732 | Beauty Bay, Bensons for Beds, Richer Sounds, Sports Shoes |
| 17 | 17 | Jellyfish | Warrington, Manchester | Fimalac (France) | 30 | Experian, Suzuki, Google UK, Harrods, Netflix |
| 18 | 16 | CTI Digital | Manchester, Lancaster | Private | 139 | Visit Britain, Chester Zoo, British Council, Prezzo, Mind |
| 19 | 2 | IDHL | Leeds, Manchester | Independent | 353 | Hammonds, Aston Barclay, British Retail Consortium, Swoon, Hachette Learning |
| 20 | 23 | Leighton | Newcastle | Independent | 101 | British Airways, IAG Loyalty, BBC, iamproperty, Atom Bank |
| 21 | 25 | Engage Interactive | Leeds | Independent | 57 | Jet2Holidays, Whitbread, Mattel, Yoplait, Bellway Homes |
| 22 | 24 | The SEO Works | Sheffield | Independent | 80 | DHL, Effat University, Clinical Partners, David Nieper, Rave Coffee |
| 23 | 10 | Dark Matter Commerce | Manchester | Part of Dark Matter Group | 84 | Jessops, Cotton Traders, Richer Sounds, Bensons for Beds |
| 24 | - | Skyrise* | Manchester | Independent | 34 | - |
| 25 | 35 | Cantarus | Manchester | Independent | 59 | British Army, British Medical Association, Royal College of Physicians, The Fostering Network |
| 26 | 27 | Embryo | Manchester | Independent | 64 | The Range, Dental Law, Roland DG, Totum |
| 27 | 30 | Circus PPC | Leeds | Independent | 20 | Roman, Booths, Cinesa, MaxiNutrition, RSM |
| 28 | 18 | Nexer Digital | Macclesfield | Wholly owned subsidiary of Nexer Group AB | 78 | AstraZeneca, Convatec, Department for Education, BRC/LGC, University of Cambridge |
| 29 | 41 | Enigma | Newcastle | Independent | 41 | National Grid, Solopress, Snaparazzi, Open University, North East Combined Authority |
| 30 | 26 | EM Code | Manchester | Part of WPP | 75 | Hunter Douglas UK Retail Ltd, Bluestone Resorts Ltd, The Go Ahead Group plc |
| 31 | 19 | Mediaworks | Newcastle, Manchester, Leeds | Independent | 113 | Metro Bank, Cinch, Southern Water, CR Smith |
| 32 | 46 | Fat Media | Lancaster | Independent | 66 | Lakeland, Maximum Adventure, OCS, Four Seasons Health Care |
| 33 | 32 | Hedgehog Lab | Newcastle, Leeds, Manchester | Independent | 62 | AJ Bell, Aviva, Deliveroo, Virgin Money, Santander |
| 34 | 44 | Mando Group | Liverpool | Independent | 35 | JCB, British Red Cross, USS, Electricity North West, United Utilities |
| 35 | 31 | Parallax | Leeds | Independent | 48 | Glencore, Brass Monkey, SCIEX, Hexagon, Ninja Leisure UK Leeds Ltd |
| 36 | 37 | Shout Digital | Newcastle | Independent | 41 | ICO, Northumbrian Water, Parkdean, Novuna, iamproperty |
| 37 | 21 | SocialChain | Manchester | Group | 69 | John Lewis Partnership, Holland & Barrett, British Army |
| 38 | 42 | Rise at Seven | Sheffield, Manchester | Independent | 70 | Parkdean Resorts, Pretty Little Thing, Boohoo, ODEON, Interflora |
| 39 | New | Mabo | Middlesbrough | Independent | 65 | MyMotorWorld, Plum Play, Globber Scooters, JT Dove, Sustainable Furniture |
| 40 | 33 | Fusion Unlimited | Leeds | Independent | 20 | Pharmacy2U, Edinburgh Airport, Grand Central Rail, Healthy Stuff, Saga |
| 41 | 29 | Evolved Search | Newcastle | Independent | 55 | Vanarama, Peter Vardy Group, Marks Electrical, tombola, Gridserve |
| 42 | 48 | AYKO | Leeds | Independent | 39 | Silverfish, CPL Distribution, Douglas & Graham, Wynnstay Group, HC Slingsby |
| 43 | 49 | Bonded Agency | Newcastle | Independent | 27 | Northgate, Bravissimo, Barker & Stonehouse, CEF, Spire Healthcare |
| 44 | 50 | House Digital | Manchester, Burscough | Independent | 40 | Nadine Merabi, Ello Group, BiGDUG, World Travel Holdings, EGO |
| 45 | 45 | Click Consult | Cheshire | Ceuta Group | 43 | UEFA, Zurich, Viessmann, Chums, Liverpool Airport |
| 46 | - | Serotonin | Manchester | Independent | 19 | ASSOS of Switzerland, Bella Italia, SUDU, Ourvita, SWI Cycling |
| 47 | 43 | Digitaloft | Manchester | Independent | 69 | booking.com, RVU, JD Outdoors, BOXT, Christmas Tree World |
| 48 | - | Perfect Storm | Leeds | Independent | 20 | Retirement Villages Group, FIFA, Stagecoach, Sterling Pharma Solutions |
| 49 | - | Salience | Chester | Independent | 31 | Dreams, BRITA, Riviera Travel, The Entertainer, The Independent Pharmacy |
| 50 | - | Reason Digital | Manchester | Independent | 44 | Charity and healthcare clients |
*Havas Market, formerly known as Search Laboratory prior to merger with Havas Market.
*Skyrise – merger between Regital and Skyrise Intelligence.
Summary
A big congratulations to everyone that made the ranking – especially to KINESSO for retaining the top spot for a second year running!
You may notice a major shift in the Top 10 as Leeds-based CDS has climbed nine places into second position, while UNRVLD has had a meteoric rise, rising 10 places into fifth position.
There were real standout performers elsewhere on the list too – well done to Summit (13th), Velstar (14th), Cantarus (25th), Enigma Interactive (29th) and Fat Media (32nd).
It’s fantastic to see a wide range of regional representation across the North plus two new entrants on this year’s list – well done to Middlesbrough-based Mabo (39th) and Manchester’s Serotonin (46th). And of course, a shout out to a number of new and returning agencies breaking into the Top 50 for 2025 – Skyrise* (24th), Perfect Storm (48th), Salience (49th) and Reason Digital (50th).
